<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Shasteen Design &#187; lsl comics</title>
	<atom:link href="http://jasonshasteendesign.com/blog/category/webcomics/lsl-comics/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonshasteendesign.com/blog</link>
	<description>PRINT WEB LOGOS T-SHIRTS PAINTINGS ILLUSTRATION</description>
	<lastBuildDate>Fri, 10 Sep 2010 05:01:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Counting Birds</title>
		<link>http://jasonshasteendesign.com/blog/2009/11/06/counting-birds/</link>
		<comments>http://jasonshasteendesign.com/blog/2009/11/06/counting-birds/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 04:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lsl comics]]></category>

		<guid isPermaLink="false">http://jasonshasteendesign.com/blog/?p=361</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://jasonshasteendesign.com/blog/wp-content/uploads/2009/11/9_COUNTING-BIRDS_LSL-WC-FB.jpg"><img class="aligncenter size-full wp-image-366" title="9_COUNTING BIRDS_LSL WC FB" src="http://jasonshasteendesign.com/blog/wp-content/uploads/2009/11/9_COUNTING-BIRDS_LSL-WC-FB.jpg" alt="9_COUNTING BIRDS_LSL WC FB" width="600" height="1752" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonshasteendesign.com/blog/2009/11/06/counting-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjust The Volume</title>
		<link>http://jasonshasteendesign.com/blog/2009/11/06/adjust-the-volume/</link>
		<comments>http://jasonshasteendesign.com/blog/2009/11/06/adjust-the-volume/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 04:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lsl comics]]></category>

		<guid isPermaLink="false">http://jasonshasteendesign.com/blog/?p=357</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://jasonshasteendesign.com/blog/wp-content/uploads/2009/11/7_ADJUST-THE-VOLUME_LSL-WC-FB.jpg"><img class="aligncenter size-full wp-image-358" title="7_ADJUST THE VOLUME_LSL WC FB" src="http://jasonshasteendesign.com/blog/wp-content/uploads/2009/11/7_ADJUST-THE-VOLUME_LSL-WC-FB.jpg" alt="7_ADJUST THE VOLUME_LSL WC FB" width="600" height="1752" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonshasteendesign.com/blog/2009/11/06/adjust-the-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAP &#8211; Day 21</title>
		<link>http://jasonshasteendesign.com/blog/2009/11/06/dap-day-21/</link>
		<comments>http://jasonshasteendesign.com/blog/2009/11/06/dap-day-21/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 04:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lsl comics]]></category>
		<category><![CDATA[sketchbook]]></category>

		<guid isPermaLink="false">http://jasonshasteendesign.com/blog/?p=353</guid>
		<description><![CDATA[Side/Profile
SQUAWK!  sorry&#8230;I couldn&#8217;t resist.  This was a fun panel to work on and I had some fun with the lettering too.  I even used a ultra fine point pen to add some texture and style.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://jasonshasteendesign.com/blog/wp-content/uploads/2009/11/DAP_21_blog.jpg"><img class="aligncenter size-full wp-image-354" title="DAP_21_blog" src="http://jasonshasteendesign.com/blog/wp-content/uploads/2009/11/DAP_21_blog.jpg" alt="DAP_21_blog" width="300" height="450" /></a><strong>Side/Profile</strong></p>
<p>SQUAWK!  sorry&#8230;I couldn&#8217;t resist.  This was a fun panel to work on and I had some fun with the lettering too.  I even used a ultra fine point pen to add some texture and style.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonshasteendesign.com/blog/2009/11/06/dap-day-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAP &#8211; Day 20</title>
		<link>http://jasonshasteendesign.com/blog/2009/11/05/dap-day-20/</link>
		<comments>http://jasonshasteendesign.com/blog/2009/11/05/dap-day-20/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 03:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lsl comics]]></category>
		<category><![CDATA[sketchbook]]></category>

		<guid isPermaLink="false">http://jasonshasteendesign.com/blog/?p=348</guid>
		<description><![CDATA[Below
 I really like how this shot turned out.  Good News Too&#8230;I finished the strip that these entries helped develop, so I hope to post the new strip tomorrow night!  I think it&#8217;s the best I&#8217;ve done yet, and I am finally doing the quality of work that I feel at the level I wanted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jasonshasteendesign.com/blog/wp-content/uploads/2009/11/DAP_20_blog.jpg"><img class="aligncenter size-full wp-image-349" title="DAP_20_blog" src="http://jasonshasteendesign.com/blog/wp-content/uploads/2009/11/DAP_20_blog.jpg" alt="DAP_20_blog" width="301" height="432" /></a><strong>Below</strong></p>
<p><strong></strong> I really like how this shot turned out.  Good News Too&#8230;I finished the strip that these entries helped develop, so I hope to post the new strip tomorrow night!  I think it&#8217;s the best I&#8217;ve done yet, and I am finally doing the quality of work that I feel at the level I wanted to get to&#8230;..for now atleast.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonshasteendesign.com/blog/2009/11/05/dap-day-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAP &#8211; Day 19</title>
		<link>http://jasonshasteendesign.com/blog/2009/11/04/dap-day-19/</link>
		<comments>http://jasonshasteendesign.com/blog/2009/11/04/dap-day-19/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 04:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lsl comics]]></category>
		<category><![CDATA[sketchbook]]></category>

		<guid isPermaLink="false">http://jasonshasteendesign.com/blog/?p=341</guid>
		<description><![CDATA[Background
I envision this shot having a very beautiful view in the background, but I just did a treeline for now.  The finished color version should have an awesome sunset in the background.  Even though the figure in the foreground should grab your attention, I would hope the view in the background would pull you further [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jasonshasteendesign.com/blog/wp-content/uploads/2009/11/DAP_19_blog1.jpg"><img class="aligncenter size-full wp-image-346" title="DAP_19_blog" src="http://jasonshasteendesign.com/blog/wp-content/uploads/2009/11/DAP_19_blog1.jpg" alt="DAP_19_blog" width="288" height="432" /></a><strong>Background</strong></p>
<p>I envision this shot having a very beautiful view in the background, but I just did a treeline for now.  The finished color version should have an awesome sunset in the background.  Even though the figure in the foreground should grab your attention, I would hope the view in the background would pull you further into the shot.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonshasteendesign.com/blog/2009/11/04/dap-day-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAP &#8211; Day 18</title>
		<link>http://jasonshasteendesign.com/blog/2009/11/03/dap-day-18/</link>
		<comments>http://jasonshasteendesign.com/blog/2009/11/03/dap-day-18/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 05:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lsl comics]]></category>
		<category><![CDATA[sketchbook]]></category>

		<guid isPermaLink="false">http://jasonshasteendesign.com/blog/?p=335</guid>
		<description><![CDATA[
Above
I did remember to take my pens home today.  However, I actually inked this blue line sketch while I was at lunch with my friends from work.  This is the 3rd panel of an 8 panel comic strip that I am doing at work.  I am using a digital approach for the actual comic that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jasonshasteendesign.com/blog/wp-content/uploads/2009/11/DAP_18_blog.jpg"><img class="aligncenter size-full wp-image-336" title="DAP_18_blog" src="http://jasonshasteendesign.com/blog/wp-content/uploads/2009/11/DAP_18_blog.jpg" alt="DAP_18_blog" width="288" height="432" /></a></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;"><strong>Above</strong></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">I did remember to take my pens home today.  However, I actually inked this blue line sketch while I was at lunch with my friends from work.  This is the 3rd panel of an 8 panel comic strip that I am doing at work.  I am using a digital approach for the actual comic that will be published online, but I decided to still use the blue line sketches as reference.  I also decided to use my zebra pen to practice some more inking over the sketches.  I think in the future I will probably go straight to creating my blue line sketches digitally, but I&#8217;m glad I tried this approach too.  The shot for this panel is suppose to be a bird in a nest in a tree above the two characters who are looking up at the bird.  I Especially enjoyed putting the line pattern on the branch of the tree.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonshasteendesign.com/blog/2009/11/03/dap-day-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAP &#8211; Day 17</title>
		<link>http://jasonshasteendesign.com/blog/2009/11/02/dap-day-17/</link>
		<comments>http://jasonshasteendesign.com/blog/2009/11/02/dap-day-17/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 03:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lsl comics]]></category>
		<category><![CDATA[sketchbook]]></category>

		<guid isPermaLink="false">http://jasonshasteendesign.com/blog/?p=327</guid>
		<description><![CDATA[

Front and Center
I managed to leave my set of pencils at the office today.  So this piece was done using a random mechanical pencil and my finger to add some smudging.  After taking a picture of the sketch, still working on my scanner, I decided it needed something more.  I played around with it in [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-weight: normal;"><br />
</span></strong></p>
<p><a href="http://jasonshasteendesign.com/blog/wp-content/uploads/2009/11/DAP_17_blog.jpg"><img class="aligncenter size-full wp-image-328" title="DAP_17_blog" src="http://jasonshasteendesign.com/blog/wp-content/uploads/2009/11/DAP_17_blog.jpg" alt="DAP_17_blog" width="612" height="792" /></a><strong>Front and Center</strong></p>
<p>I managed to leave my set of pencils at the office today.  So this piece was done using a random mechanical pencil and my finger to add some smudging.  After taking a picture of the sketch, still working on my scanner, I decided it needed something more.  I played around with it in photoshop, but decided to keep it in somewhat of a grayscale for now.  I was intending for this piece to be a &#8220;background&#8221; excercise, but I believe it became a &#8220;front and center&#8221; example.  It actually reminded me of a much darker piece I did back in college.  Glad to see that now I am drawn to drawing things of hope and wonderment, not that I won&#8217;t experiment with darker themes as well at some point.  Anyways, I had a blast with this and I hope you guys enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonshasteendesign.com/blog/2009/11/02/dap-day-17/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Storyboarding&#8230;.what a concept!</title>
		<link>http://jasonshasteendesign.com/blog/2009/10/09/storyboarding-what-a-concept/</link>
		<comments>http://jasonshasteendesign.com/blog/2009/10/09/storyboarding-what-a-concept/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 01:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lsl comics]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://jasonshasteendesign.com/blog/?p=207</guid>
		<description><![CDATA[This week I took the time to do a storyboard before I just jumped right into doing my strip.  The week before, I came up with a template for planning out the flow and type of the script.  I started with sketching out the panels, but then tried redrawing the sketches with my wacom tablet [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jasonshasteendesign.com/blog/wp-content/uploads/2009/10/1-WC-story-board-100609-JS.jpg"><img class="alignleft size-full wp-image-208" title="1-WC-story-board-100609-JS" src="http://jasonshasteendesign.com/blog/wp-content/uploads/2009/10/1-WC-story-board-100609-JS.jpg" alt="1-WC-story-board-100609-JS" width="590" height="759" /></a>This week I took the time to do a storyboard before I just jumped right into doing my strip.  The week before, I came up with a template for planning out the flow and type of the script.  I started with sketching out the panels, but then tried redrawing the sketches with my wacom tablet over the originals.   I have to admit I liked the new approach&#8230;especially trying to establish the color tones and contrast of each shot.  In the end, I had a very cool black and white version of my soon to be full color strip for the week!  Hope you enjoyed a little behind the scenes of my process thus far!</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonshasteendesign.com/blog/2009/10/09/storyboarding-what-a-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subtraction Cheer</title>
		<link>http://jasonshasteendesign.com/blog/2009/10/09/subtraction-cheer/</link>
		<comments>http://jasonshasteendesign.com/blog/2009/10/09/subtraction-cheer/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 01:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lsl comics]]></category>
		<category><![CDATA[webcomics]]></category>

		<guid isPermaLink="false">http://jasonshasteendesign.com/blog/?p=204</guid>
		<description><![CDATA[Oh the memories of my first experience of real football.  Nothing like the insanity of junior high football in texas.  The home teams colors and mascot are inspired by my actual junior high growing up in Arlington, TX.  My favorite part of this comic was the finishing touch of adding the Eagle, thanks in part to one of my co-workers wondering where beany-hat-boy was in this strip.  Look closely and you will notice he pops his head in during other stips too.  Nothing like the hidden details of a comic...the funny ones atleast.]]></description>
			<content:encoded><![CDATA[<p><a href="http://jasonshasteendesign.com/blog/wp-content/uploads/2009/10/7_SUBTRACTION-CHEER_LSL-WC-FB.jpg"><img class="alignleft size-full wp-image-205" title="7_SUBTRACTION CHEER_LSL WC FB" src="http://jasonshasteendesign.com/blog/wp-content/uploads/2009/10/7_SUBTRACTION-CHEER_LSL-WC-FB.jpg" alt="7_SUBTRACTION CHEER_LSL WC FB" width="600" height="1752" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonshasteendesign.com/blog/2009/10/09/subtraction-cheer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mighty Math Learning Ranger #1</title>
		<link>http://jasonshasteendesign.com/blog/2009/10/02/mighty-math-learning-ranger-1/</link>
		<comments>http://jasonshasteendesign.com/blog/2009/10/02/mighty-math-learning-ranger-1/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 04:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lsl comics]]></category>

		<guid isPermaLink="false">http://jasonshasteendesign.com/blog/?p=201</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://jasonshasteendesign.com/blog/wp-content/uploads/2009/10/6_Learning-Ranger_LSL-WC-FB.jpg"><img class="alignleft size-full wp-image-202" title="6_Learning Ranger_LSL WC FB" src="http://jasonshasteendesign.com/blog/wp-content/uploads/2009/10/6_Learning-Ranger_LSL-WC-FB.jpg" alt="6_Learning Ranger_LSL WC FB" width="600" height="1752" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonshasteendesign.com/blog/2009/10/02/mighty-math-learning-ranger-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
